S/N A B C D 1 STOCK LIST OF TAYO OKEKE AS AT MAY 2014
COMPUTER
WAEC 2017
| S/N | A | B | C | D |
| 1 | STOCK LIST OF TAYO OKEKE AS AT MAY 2014 | |||
| 2 | QUOTED STOCK | SHARE UNIT IN THOUSAND | CURRENT UNIT(#) | VALUE |
| 3 | TANZEL PLC | 44 | 50 | 2,200.000 |
| 4 | KAPTOL | 125 | 80 | #### |
| 5 | BANK KLM | 75 | 140 | #### |
| 6 | ARIX OIL | 10 | 250 | 2,500.00 |
| 7 | TOTAL VALUE | |||
- A. Column A
- B. Column B
- C. Column C
- D. Column D
Correct Answer: B. Column B
Post an Explanation Or Report an Error
If you see any wrong question or answer, please leave a comment below and we'll take a look. If you doubt why the selected answer is correct or need additional more details? Please drop a comment or Contact us directly. Your email address will not be published. Required fields are marked *

