In a tabular form, state: (a) four food nutrients in livestock production: (b) two sources...
In a tabular form, state: (a) four food nutrients in livestock production: (b) two sources of each food nutrient stated in (a); (c) two functions of each nutrient stated in (a)
Explanation
| Nutrients | Sources | Functions |
| Carbohydrates | - cereals, e.g. maize, rice, millet, guinea corn etc. - roots/tubers, e.g. cassava, yam, cocoyam, sweet potatoes, plantain - forage grasses, hay, silage, - Molasses - S•ent rain | - supply of energy, build up fat assist in milk production. |
| Proteins | - groundnut, cowpeas, pear, cotton seed meals, blood meals, meat meal, fish meal; brewers spent grain, soya beans, milk (The whole seed can also be used as sources of protein) | - tissue formation, cell maintenance - repair of cells, - assist in production of eggs, milk, blood, growth of young ones - enzyme formation - hormone formation |
| Fats and Oils | -groundnut cake; palm oil, linseed cake; cotton seed cake; sunflower seeds, palm kernel cake, milk - lard, tallow - (The whole seed can also be used as source of oil eg. groundnut, soya bean | - supply energy - build up fats - temperature control (insulation) - bone and teeth formation |
| Minerals | -Salt licks; bone meal, DCP, oyster shells, mineral additives, milk | - egg shell formation - components of blood and milk osmo-regulation. |
| Vitamins | - green fodder; codliver-oil, palm oil, vitamin additives, milk - fruits and vegetables | - encourages growth, prevents diseases, assist basic metabolism |
| Water | - grasses, fresh fodder, metabolic water and drinking water / feed water | - regulates body temperature, - assists in enzymes and hormones formation and distribution - assists digestion, provides turgidity for muscles and cells, Solvent for body solute, assists free flow of waste products from the body. |

